Saturday May 24 & Sunday May 25
50 beers
12 wines
8 bands
No cover
Get ready for Fort Collins’ favorite beer bash! This weekend, we’re pouring over 50 unique Odell small batch beers, showcasing unique flavors brewed up across our three amazing brewhouses. Plus 12 wines, spritzes and yes, frosés from The OBC Wine Project. The music lineup is dialed in with 8 bands over 2 days – you won’t want to miss a beat! Plus, we’ve got the tastiest local food trucks rolling in all weekend long to fuel your fun. Drink responsibly, and don’t forget to plan ahead for a safe ride home.
NEW THIS YEAR: Friday Night Kickoff Party
Friday May 23, 5-9pm
Featuring Live Music with Skytown Rockers, and a sneak peak of 8 small batch beers
SMALL BATCH WEEKEND 2025
MAY 24 & 25
BEER LINEUP
We will be rotating through the list at four bars throughout the weekend:
Main Bar, Wheelhouse Bar, Draft Trailer & NEW! Beer Slushie Tent
Barrel Aged
Name | Style | ABV |
Barreled Treasure | Whisky Imperial Stout | 12.0 |
Bull Proof | Bourbon Barrel Stout | 12.0 |
Chococonut Porter | Imperial Porter | 9.6 |
Friek | Raspberry Cherry Sour | 6.7 |
Jolly Russian | Russian Imperial Stout | 13.0 |
Lugene | Chocolate Milk Stout | 8.5 |
Saboteur | Brett Brown Ale | 8.8 |
Belgian
Name | Style | ABV |
Civil Twilight | Belgian Wit | 5.5 |
Ardense Bossen | Farmhouse Saison | TBD |
Land Ray | Saison | 6.0 |
Grisette | Barrel Aged Wild Farmhouse Ale | 7.0 |
Prop Culture | Belgian Mixed Culture | 6.4 |
Dark & Malty
Name | Style | ABV |
Shadow Bender | Dark Lager | 5% |
Indigenous Odyssey | Amber w/ Cacao & Cinnamon | 6.0 |
Latte Dottie | Coffee White Stout | 6.0 |
Dark Helmet BA | Stout | 13.6 |
90 Shilling | Amber Ale | 5.3 |
Hoppy & Fresh
Name | Style | ABV |
Small Batch Fest Hazy | Hazy IPA | TBD |
Small Batch Fest West Coast | West Coast IPA | TBD |
Don’t Hassel the Hoffman | Session IPA | 4.0 |
Hyper Hypo | Hazy IPA | 6.3 |
Wink | Pale IPA | 5.4 |
Nectaron Nitro IPA | Nitro IPA | 6.2 |
IPA | IPA | 7.0 |
Mountain Standard | Mountain Style IPA | 6.5 |
Wire Walker | West Coast Double IPA | 8.0 |
Drumroll | Hazy Pale Ale | 5.0 |
Light & Crispy
Name | Style | ABV |
Bee Humble | Honey Amber | TBD |
Dante | Mexican Lager | 4.8 |
Small Batch Seltzer (GF) | Seltzer | 5.0 |
Good Behavior | Crushable IPA | 4.0 |
Los Dos / Limearado | Lime Lager | 5.0 |
CSU Black Lime Lager | Black Lime Lager | 4.7 |
Odello Extraordinaire | Mexican Style Lager | 4.7 |
Lagerado | Crispy Lager | 4.5 |
Pils | Pilsner | 5.0 |
Peach Stand Rambler | Peach Blonde Ale | 5.1 |
Easy Street | Wheat Ale | 4.6 |
Mishawaka Ale | Riverside Refresher | 5.0 |
NA Hop Water | Non Alcoholic | 0.0 |
Nitro Peach | Nitro Peach | TBD |
Sour & Wild
Name | Style | ABV |
Derek’s Tropical Girlies | Fruited Sour | 5.2 |
Silent Disco | Fruited Sour | 7.3 |
Big Sippin | Imperial Sour | 8.0 |
Piña Agria | Fruited Sour | 5.8 |
Green Coyote | Tomatillo Sour | 5.4 |
Sippin’ Pretty | Fruited Sour | 4.5 |
Sippin’ Blackberry | Blackberry Sour | 4.6 |
Oude Friek | Raspberry Cherry Sour | TBD |
THE OBC WINE PROJECT
WINE LINEUP
Name | Style | ABV |
Sangria | Spritz | 6.0 |
Guava Spritz | Spritz | 6.0 |
Italian Spritz | Spritz | 6.0 |
Sparkling White | Riesling Blend | 13.0 |
Colorado Fizz | Aromella/Vignoles | 13.0 |
Colorado Rosé | Rosé | 13.0 |
2023 Tote 6 | Red Blend | 13.0 |
2023 Grenache | Grenache | 13.0 |
2023 Cab Sauvignon | Cab Sauv | 13.0 |
Frosé | Rosé | 5.0 |
2023 Viognier | Viognier | 13.0 |
2024 Humble Roots | Red Blend | 13.0 |
LIVE MUSIC LINEUP
Saturday May 24
May Be Fern / all female funk rock / 12:00-1:00pm
Ipecac / female punk/rock/ 1:30-2:30pm
Hey Lady! / New wave / dance rock / 3:00-4:00pm
Dead Phish Orchestra / 4:30-6:00pm
Sunday May 25
Mojomama / funky blues rock / 12:00-1:00pm
Peaches Embry and Friend’s Rhythm Train / funk / 1:30-2:30pm
Dunk Maxwell / funk / 3:00-4:30pm
Colfax Speed Queen / garage rock/surf / 5:00-6:00pm
FOOD TRUCKS
SATURDAY MAY 24
Corndoggies
Mac’N
Las Catrinas
Scrooge Maki
SUNDAY MAY 25
Baked
Joe Zeppys / CIAO
Momo’s
Mobile Mountain Cafe