SMALL BATCH WEEKEND 2025
Saturday May 24 & Sunday May 25
50 beers
12 wines
8 bands
No cover
Get ready for Fort Collins’ favorite beer bash! This weekend, we’re pouring over 50 unique Odell small batch beers, showcasing unique flavors brewed up across our three amazing brewhouses. Plus 12 wines, spritzes and yes, frosés from The OBC Wine Project. The music lineup is dialed in with 8 bands over 2 days – you won’t want to miss a beat! Plus, we’ve got the tastiest local food trucks rolling in all weekend long to fuel your fun. Drink responsibly, and don’t forget to plan ahead for a safe ride home. Event is rain or shine.
NEW THIS YEAR: Friday Night Kickoff Party
Friday May 23, 5-9pm
Featuring Live Music with Skytown Rockers, and a sneak peak of 8 small batch beers
LIVE MUSIC LINEUP
Saturday May 24
May Be Fern / Funk Rock / 12:00-1:00pm
Sugar Britches / high-brow honkey-tonk / 1:30-2:30pm
Hey Lady! A B-52’s Tribute / New Wave Dance Rock / 3:00-4:00pm
DeadPhish Orchestra /Grateful Dead Tribute / 4:30-6:00pm
Foreign Suns / Indie Dance Punk / 6:30pm-7:30pm
Sunday May 25
Mojomama / Funky Blues Rock / 12:00-1:00pm
Peaches Embry and Friend’s Rhythm Train / Funky Blusey R&B / 1:30-2:30pm
Dunk Maxwell / Funk & Soul / 3:00-4:30pm
Colfax Speed Queen / Garage Rock / 5:00-6:00pm
FOOD TRUCKS
SATURDAY MAY 24
Corndoggies
Mac’N
Las Catrinas
Scrooge Maki
SUNDAY MAY 25
Baked
Joe Zeppys / CIAO
Momo’s
Mobile Mountain Cafe
EVENT MAP
Sip at three beer bars throughout the weekend:
Main Bar, Wheelhouse Bar, Draft Trailer
Plus a NEW Saturday-only Beer Slushie Tent
Wines available at the winery!
BEER LINEUP
Listed by bar location
MAIN BAR | |||
Name | Style | ABV% | Category |
90 Shilling | Amber Ale | 5.3 | Dark & Malty |
Barreled Treasure | Whisky Imperial Stout | 12 | Barrel Aged |
Bee Humble | Honey Golden | 6.3 | Light & Crispy |
Big Sippin | Imperial Sour | 8 | Sour & Wild |
Hazer Tag | Hazy IPA | 6 | Hoppy & Fresh |
Drumroll | Hazy Pale Ale | 5 | Hoppy & Fresh |
Easy Street | Wheat Ale | 4.6 | Light & Crispy |
Friek | Raspberry Cherry Sour | 6.7 | Barrel Aged |
GF Seltzer | Seltzer | 5 | Light & Crispy |
Grisette | Barrel Aged Wild Farmhouse Ale | 7 | Belgian |
Indigenous Odyssey | Amber w/ cacao & cinnamon | 6 | Dark & Malty |
IPA | IPA | 7 | Hoppy & Fresh |
Lagerado | Crispy Lager | 4.5 | Light & Crispy |
Mountain Standard | Mountain Style IPA | 6.5 | Hoppy & Fresh |
NA Hop Water | NA Hop Water | 0 | Light & Crispy |
Nectaron Nitro IPA | Nitro IPA | 6.2 | Hoppy & Fresh |
Pils | Pilsner | 5 | Light & Crispy |
Shadow Bender | Dark Lager | 5.2 | Dark & Malty |
Silent Disco | Fruited Sour | 7.3 | Sour & Wild |
Sippin’ Pretty | Fruited Sour | 4.5 | Sour & Wild |
Wink | a pale style IPA | 5.4 | Hoppy & Fresh |
WHEELHOUSE | |||
Name | Style | ABV% | Category |
Ardense Bossen | Farmhouse Saison | 6.5 | Belgian |
Chococonut Porter | Imperial Porter | 9.6 | Barrel Aged |
Wheat Don’t Waste | American Wheat | 5.40% | Light & Crispy |
Latte Dottie | Coffee White Stout | 6 | Dark & Malty |
Los Dos / Limearado | Lime Lager | 5.0 | Light & Crispy |
Mishawaka Ale | Riverside Refresher | 5 | Light & Crispy |
Peach Stand Rambler | Peach Blonde Ale | 5.1 | Light & Crispy |
Piña Agria | Fruited Sour | 5.8 | Sour & Wild |
Sippin’ Blackberry | Blackberry Sour | 4.6 | Sour & Wild |
Small Batch Fest Hazy | Hazy IPA | 6.6 | Hoppy & Fresh |
Wire Walker | West Coast Double IPA | 8 | Hoppy & Fresh |
The Well/ Odell Collab BA Amber (GF) | Barrel Aged Amber | 8.2 | Barrel Aged – Gluten Free |
DRAFT TRAILER | |||
Name | Style | ABV% | Category |
Bull Proof | Bourbon Barrel Stout | 12 | Barrel Aged |
CSU Black Lime Lager | Black Lime Lager | 4.7 | Light & Crispy |
Dark Helmet BA | Stout | 13.6 | Dark & Malty |
Derek’s Tropical Girlies | Fruited Sour | 5.2 | Sour & Wild |
Don’t Hassel the Hoffman | Session Hazy IPA | 4 | Hoppy & Fresh |
Green Coyote | Tomatillo Sour | 5.4 | Sour & Wild |
Hyper Hypo | Hazy IPA | 6.3 | Hoppy & Fresh |
Land Ray | Saison | 6 | Belgian |
Prop Culture | Belgian Mixed Culture | 6.6 | Belgian |
Saboteur | Brett Brown Ale | 8.8 | Barrel Aged |
Shadow Bender | Dark Lager | 5.2 | Dark & Malty |
Small Batch Fest West Coast | West Coast IPA | 6.7 | Hoppy & Fresh |
Lagerado | Crispy Lager | 4.5 | Light & Crispy |
Pils | Pilsner | 5 | Light & Crispy |
Tropical Habanero Mountain Standard Firkin | IPA | 6.5 | Hoppy & Fresh |
THE OBC WINE PROJECT
WINE LINEUP
Name | Style | ABV |
Sangria Spritz | Spritz | 6.0 |
Guava Spritz | Spritz | 6.0 |
Italian Spritz | Spritz | 6.0 |
Sparkling White | Riesling Blend | 13.0 |
Colorado Fizz | Aromella/Vignoles | 13.0 |
Colorado Rosé | Rosé | 13.0 |
2023 Tote 6 | Red Blend | 13.0 |
2023 Grenache | Grenache | 13.0 |
2023 Cabernet Franc | Cabernet Franc | 13.0 |
Frosé | Rosé | 5.0 |
2023 Viognier | Viognier | 13.0 |
2024 Humble Roots | Red Blend | 13.0 |